New ListingWelcome to Lake Caroline where you'll enjoy resort-style amenities, golf, boating, tennis, pickleball, dining, park, pools and more! This cozy 3 bedroom/ 2 1/2 bath features a great floorplan on a corner lot in a cul-de-sac! Enter the foyer and you will see why this one won't last long! Plenty of light- kitchen island with pull up seating- Gas Log Fireplace in Family Room- Hardwood floors- Granite throughout kitchen and bathrooms- Large soaking tub- Large Primary Bedroom- Two walk in closets in Primary Bath- One with direct access into utility room! Covered back patio- Large fenced yard - Front door and exterior trim & rafters has been freshly painted & house has gutters installed around the entire property. Short distance to the lake and you can even get a sneak peek of the lake from your office/bedroom and family room areas. This property is a must see! Contact your local real estate agent to schedule a private showing today!
| MLS # | 4169116 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,264 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 2 |
| Listing Provided By | BHHS Gateway Real Estate | Kelly Lindsay |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,828 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.25 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace(s), Natural Gas |
| Interior Features | Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, His and Hers Closets, Open Floorplan, Primary Downstairs, Soaking Tub, Storage, Walk-In Closet(s), Kitchen Island |
| Appliances | Dishwasher, Disposal, Microwave, Stainless Steel Appliance(s) |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Corner Lot, Cul-De-Sac |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener, Garage Faces Front |
| Community Features | Clubhouse, Fishing, Golf, Hiking/Walking Trails, Park, RV/Boat Storage |
|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Fiber to the House |
|---|
| Property | 1856 |
|---|
| State | MS |
|---|---|
| County | Madison |
| City | Madison |
| Zip Code | 39110 |
| Area | Madison |
| Community Name | Lake Caroline |
| School District | Canton Public Dist |
| Elementary School | Canton |
| High School | Canton |
| Listing VS Median (in Lake Caroline) | |
Price: $364,900 low | high Med: $438,000 sqft: 1,828 low | high Med: 2,115 $ / sqft: $200 low | high Med: $207 On site: 2 low | high Med: 77 | |
| State | MS |
|---|---|
| County | Madison |
| City | Madison |
| Zip Code | 39110 |
| Area | Madison |
| Community Name | Lake Caroline |
| School District | Canton Public Dist |
| Elementary School | Canton |
| High School | Canton |
| Listing VS Median (in Lake Caroline) | |
Price: $364,900 low | high Med: $438,000 sqft: 1,828 low | high Med: 2,115 $ / sqft: $200 low | high Med: $207 On site: 2 low | high Med: 77 | |