New ListingWelcome to your dream home, this property is a Stunning 5 Bedroom 3 full bath home offering 3,470 Sqft of living space on a sprawling breathtaking 7- acre lot. Enjoy the perfect blend of comfort and privacy in this spacious property. Ideal for a family or can be a great investment opportunity Get your favorite Realtor and set up a showing ASAP !! Dont miss out on this exceptional opportunity trust me this one will not LAST long....
| MLS # | 4168970 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 3 |
| Listing Provided By | Maselle & Associates Inc | Marcus Logan |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,470 |
| Garage | 3 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 7.50 |
| Water Front | See Remarks |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, See Remarks |
| Heating Yes / No | Yes |
| Heating | Fireplace(s) |
| Interior Features | Ceiling Fan(s), Open Floorplan, Other, See Remarks, Double Vanity, Kitchen Island |
| Appliances | See Remarks |
| Exterior Features | See Remarks |
|---|---|
| Roof | Tile |
| Security Features | Fire Alarm, See Remarks |
| Construction Materials | Other |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway, Gravel |
| Community Features | See Remarks |
|---|
| Utilities | Cable Available, See Remarks |
|---|
| Property | 1150 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39209 |
| Area | Hinds |
| School District | Clinton Public Dist |
| Elementary School | Clinton |
| High School | Clinton |
| Listing VS Median (in 39209) | |
Price: $390,000 low | high Med: $59,950 sqft: 3,470 low | high Med: 1,180 $ / sqft: $112 low | high Med: $54 On site: 3 low | high Med: 13.5 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39209 |
| Area | Hinds |
| School District | Clinton Public Dist |
| Elementary School | Clinton |
| High School | Clinton |
| Listing VS Median (in 39209) | |
Price: $390,000 low | high Med: $59,950 sqft: 3,470 low | high Med: 1,180 $ / sqft: $112 low | high Med: $54 On site: 3 low | high Med: 13.5 | |