Cute, charming, and brand new! This adorable new construction is conveniently located in the heart of Quitman and is ready for its new owner. From the welcoming front porch and beautiful blue exterior, to the fresh modern finishes inside, this home has so much to offer. The interior features a bright living space, stylish flooring, and a beautiful kitchen with white cabinetry, granite countertops, and stainless steel appliances. The home also comes with a washer and dryer making your move a little easier! Enjoy the benefits of owning a brand-new home, plus a little extra incentive from the builder. With an acceptable offer, the builder is offering closing cost assistance and a concrete driveway. Don't miss your chance to make this charming new construction yours! Schedule your showing today!
| MLS # | 4167836 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 15 |
| Listing Provided By | Opulent Keys | Constance C Walker |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,012 |
| Story(s) | 1 |
| Acreage | 0.99 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Open Floorplan, Soaking Tub, Granite Counters |
| Window Features | Insulated Windows |
| Appliances | Dishwasher, Dryer, Electric Cooktop, Refrigerator, Stainless Steel Appliance(s), Washer |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Wood Siding |
| Foundation Details | Raised |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, No Garage |
| Utilities | Cable Available, Electricity Available, Water Available |
|---|
| Property | 232 |
|---|
| State | MS |
|---|---|
| County | Clarke |
| City | Quitman |
| Zip Code | 39355 |
| Area | Clarke |
| School District | Quitman |
| Elementary School | Quitman |
| High School | Quitman |
| Listing VS Median (in 39355) | |
Price: $140,000 low | high Med: $110,000 sqft: 1,012 low | high Med: 1,775 $ / sqft: $138 low | high Med: $85 On site: 15 low | high Med: 86.5 | |
| State | MS |
|---|---|
| County | Clarke |
| City | Quitman |
| Zip Code | 39355 |
| Area | Clarke |
| School District | Quitman |
| Elementary School | Quitman |
| High School | Quitman |
| Listing VS Median (in 39355) | |
Price: $140,000 low | high Med: $110,000 sqft: 1,012 low | high Med: 1,775 $ / sqft: $138 low | high Med: $85 On site: 15 low | high Med: 86.5 | |