New ListingWelcome home to this beautifully renovated 3-bedroom, 2-bathroom home nestled in the highly sought-after Lake Dockery area of Byram! This move-in-ready home features new flooring, beautiful butcher block countertops, updated bathrooms, and renovations throughout. Tucked away in a quiet, established neighborhood, this property offers the perfect blend of comfort, charm, and modern updates. Whether you're purchasing your first home, looking for more space, or ready to downsize, this home is a must-see! Don't miss your opportunity to make this beautiful property your own. Schedule your private showing today!
| MLS # | 4168830 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 5 |
| Listing Provided By | Kelly Realty | Mechelle Kelly |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,271 |
| Story(s) | 1 |
| Acreage | 0.25 |
| Water Front | Lake |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Natural Gas |
| Interior Features | Ceiling Fan(s), Double Vanity |
| Appliances | Dishwasher, Electric Range |
| Exterior Features | None |
|---|---|
| Roof | Three tab shingle |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Concrete, Driveway |
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
|---|
| Property | 1612 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Byram |
| Zip Code | 39272 |
| Area | Hinds |
| Community Name | Lake Dockery |
| School District | Hinds CO Dist |
| Elementary School | Gary Road |
| High School | Terry |
| Listing VS Median (in Lake Dockery) | |
Price: $190,000 low | high Med: $127,500 sqft: 1,271 low | high Med: 1,223 $ / sqft: $149 low | high Med: $102 On site: 5 low | high Med: 11 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Byram |
| Zip Code | 39272 |
| Area | Hinds |
| Community Name | Lake Dockery |
| School District | Hinds CO Dist |
| Elementary School | Gary Road |
| High School | Terry |
| Listing VS Median (in Lake Dockery) | |
Price: $190,000 low | high Med: $127,500 sqft: 1,271 low | high Med: 1,223 $ / sqft: $149 low | high Med: $102 On site: 5 low | high Med: 11 | |
![]() | $210,000551 Buchanan DriveByram, MS 39272 |
![]() | $200,00026 Brock DriveByram, MS 39272 |