Owner Agent. Fabulous updated home on the beautiful Reunion Golf Course and Country Club. As you enter the brick laid courtyard and into the foyer, you are greeted with new lighting that enhances the great layout of this beautiful home.The very spacious layout offers 4 large bedrooms and 3 baths. 2 bedrooms are on the main floor and 2 bedrooms upstairs, as well as a bonus room and enclosed office. The downstairs boasts a very large kitchen with a Wolf gas range, double ovens, microwave, & beverage refrigerator, along with new countertops in addition to a keeping room. The Living Room overlooks the beautiful Reunion Golf Course.Pine floors throughout. The outdoor area has a beautiful deck to enjoy the view along with a wood burning fireplace. Great location with close access to I-55 and Reunion Parkway with all the amenities Madison has to offer.
| MLS # | 4167620 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $2,028 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 18 |
| Listing Provided By | BHHS Gateway Real Estate | Kelly Lindsay |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,367 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.25 |
| Golf Course | Yes |
| Rooms Total | 2 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Natural Gas |
| Interior Features | Ceiling Fan(s), Crown Molding, Double Vanity, Entrance Foyer, Granite Counters, High Ceilings, High Speed Internet, His and Hers Closets, Pantry, Primary Downstairs, Recessed Lighting, Storage, Walk-In Closet(s), Kitchen Island |
| Appliances | Dishwasher, Disposal, Double Oven, Gas Cooktop, Microwave, Refrigerator |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Brick, Wood Siding |
| Foundation Details | Slab |
| Lot Features | On Golf Course |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage Faces Side |
| Community Features | Clubhouse, Fishing, Fitness Center, Gated, Golf, Health Club, Hiking/Walking Trails |
|---|
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| Property | 6165 |
|---|
| State | MS |
|---|---|
| County | Madison |
| City | Madison |
| Zip Code | 39110 |
| Area | Madison |
| Community Name | Reunion |
| School District | Madison CO Dist |
| Elementary School | Madison Station |
| High School | Madison Central |
| Listing VS Median (in Reunion) | |
Price: $739,000 low | high Med: $1,219,500 sqft: 3,367 low | high Med: 4,222 $ / sqft: $219 low | high Med: $289 On site: 18 low | high Med: 94.5 | |
| State | MS |
|---|---|
| County | Madison |
| City | Madison |
| Zip Code | 39110 |
| Area | Madison |
| Community Name | Reunion |
| School District | Madison CO Dist |
| Elementary School | Madison Station |
| High School | Madison Central |
| Listing VS Median (in Reunion) | |
Price: $739,000 low | high Med: $1,219,500 sqft: 3,367 low | high Med: 4,222 $ / sqft: $219 low | high Med: $289 On site: 18 low | high Med: 94.5 | |
![]() | $699,500121 Vinca DriveMadison, MS 39110 |