STOP PAYING RENT-YOUR NEXT CHAPTER STARTS HERE! This inviting 3 bedroom, 2 bath home offers a split floor plan and a HUGE backyard with plenty of room to relax, entertain, and enjoy the outdoors! Features include a new roof, new kitchen appliance, luxury vinyl flooring, trey ceilings, a charming brick corner fireplace, and recessed lighting. Plus, this home offers a USDA Rural Development financing opportunity with NO DOWN PAYMENT for qualified buyers.A must-see! Call your REALTOR® today to schedule your private showing!
| MLS # | 4168441 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2004 |
| Days On Site | 9 |
| Listing Provided By | Corevest Real Estate Group | Angela D Snow |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,207 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.25 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace(s), Natural Gas |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, High Speed Internet |
| Window Features | Blinds |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Cleared, Level |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage Door Opener, Concrete |
| Utilities | Cable Available |
|---|
| Property | 2174 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Byram |
| Zip Code | 39272 |
| Area | Hinds |
| Community Name | Dove Meadows |
| School District | Hinds CO Dist |
| Elementary School | Gary Road |
| High School | Terry |
| Listing VS Median (in Dove Meadows) | |
Price: $192,000 low | high Med: $181,000 sqft: 1,207 low | high Med: 1,216 $ / sqft: $159 low | high Med: $149 On site: 9 low | high Med: 33.5 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Byram |
| Zip Code | 39272 |
| Area | Hinds |
| Community Name | Dove Meadows |
| School District | Hinds CO Dist |
| Elementary School | Gary Road |
| High School | Terry |
| Listing VS Median (in Dove Meadows) | |
Price: $192,000 low | high Med: $181,000 sqft: 1,207 low | high Med: 1,216 $ / sqft: $159 low | high Med: $149 On site: 9 low | high Med: 33.5 | |