New ListingFine homes gated neighborhood in Flowood. This 4 bedroom/3 bathroom is amongst the baseline of sizes...but not amenities in this estate neighborhood. Located just across the street from the main lake and a short distance to the clubhouse and tennis court. The large circle drive provides extra parking in addition to the three car garage. A brick archway leads to the private office or into the great room with 20 foot ceilings. Heart pine floors through out most of the home except for tile floors in the kitchen, bathrooms and laundry room. The master bedroom suite is separate from the two guest bedrooms on the west wing and a third guest bedroom and bathroom are positioned on an east wing hallway between the kitchen and garage. A screened covered patio and side deck offer a large backyard venue for barbque with friends or just a spacious private afternoon. See a Realtor for special sales terms!
| MLS # | 4168606 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,300 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 7 |
| Listing Provided By | Maselle & Associates Inc | Larry Simons |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,355 |
| Garage | 3 |
| Story(s) | 1 |
| Zoning | General Residential |
| Acreage | 0.54 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Multi Units |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace(s), Natural Gas |
| Interior Features | Ceiling Fan(s), Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, High Ceilings, Pantry, Recessed Lighting, Soaking Tub, Walk-In Closet(s) |
| Window Features | Insulated Windows, Plantation Shutters |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Stainless Steel Appliance(s) |
| Exterior Features | Private Yard, Rain Gutters |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Gated Community, Security System, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Circular Driveway, Garage Door Opener, Concrete |
| Community Features | Clubhouse, Gated, Other |
|---|
| Utilities | Electricity Connected, Natural Gas Available, Sewer Connected, Water Connected, Fiber to the House |
|---|
| Property | 4301 |
|---|
| State | MS |
|---|---|
| County | Rankin |
| City | Flowood |
| Zip Code | 39232 |
| Area | Rankin |
| Community Name | Lineage Lake |
| School District | Rankin CO Dist |
| Elementary School | Flowood |
| High School | Northwest |
| Listing VS Median (in Lineage Lake) | |
Price: $599,000 low | high Med: $599,000 sqft: 3,355 low | high Med: 3,355 $ / sqft: $179 low | high Med: $179 On site: 7 low | high Med: 7 | |
| State | MS |
|---|---|
| County | Rankin |
| City | Flowood |
| Zip Code | 39232 |
| Area | Rankin |
| Community Name | Lineage Lake |
| School District | Rankin CO Dist |
| Elementary School | Flowood |
| High School | Northwest |
| Listing VS Median (in Lineage Lake) | |
Price: $599,000 low | high Med: $599,000 sqft: 3,355 low | high Med: 3,355 $ / sqft: $179 low | high Med: $179 On site: 7 low | high Med: 7 | |