New ListingSituated on 8 beautiful acres with over 3,000 square feet of thoughtfully designed living space, this property offers the perfect combination of comfort, space, and all the extras. Featuring 3 bedrooms, a dedicated office, an upstairs bonus room that could be converted into a 4th bedroom, and a cozy indoor fireplace, there is plenty of room for the whole family. Enjoy evenings on the back porch with an outdoor kitchen setup and fire pit, perfect for entertaining friends and family. And that's not all! A 40x50 shop with unfinished living quarters gives you endless possibilities to create additional space tailored to your needs. With room to spread out, entertain, work, and make memories, this property truly offers something special. Opportunities like this don't come around often in the Hurley! Don't miss your chance to make this one yours.
| MLS # | 4168718 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 6 |
| Listing Provided By | Southern Oaks Realty | Delaney Davidson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,116 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 8.63 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace(s) |
| Interior Features | Double Vanity |
| Appliances | Dishwasher, Microwave, Refrigerator |
| Exterior Features | Outdoor Kitchen |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Board & Batten Siding |
| Foundation Details | Slab |
| Lot Features | Cleared |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Garage Door Opener, Garage Faces Side, Gravel, Open, Parking Lot |
| Utilities | Electricity Connected, Natural Gas Connected, Propane Connected, Water Connected |
|---|
| Property | 4573 |
|---|
| State | MS |
|---|---|
| County | Jackson |
| City | Moss Point |
| Zip Code | 39562 |
| Area | Jackson |
| Community Name | Metes And Bounds |
| School District | Jackson CO Dist |
| Listing VS Median (in Metes And Bounds) | |
Price: $715,000 low | high Med: $225,000 sqft: 3,116 low | high Med: 2,868 $ / sqft: $229 low | high Med: $87 On site: 6 low | high Med: 487 | |
| State | MS |
|---|---|
| County | Jackson |
| City | Moss Point |
| Zip Code | 39562 |
| Area | Jackson |
| Community Name | Metes And Bounds |
| School District | Jackson CO Dist |
| Listing VS Median (in Metes And Bounds) | |
Price: $715,000 low | high Med: $225,000 sqft: 3,116 low | high Med: 2,868 $ / sqft: $229 low | high Med: $87 On site: 6 low | high Med: 487 | |