New ListingSTOP SCROLLING-THIS ONE IS A MUST-SEE! Spotless, beautifully maintained, and in a location that checks all the boxes! This fabulous 3-bedroom, 2-bath split floor plan home in Providence offers a jaw-dropping open floor plan, gorgeous wood floors throughout, welcoming, and move-in ready. Fabulous kitchen with oversized island, lots of cabinet & counter space and an amazing walk-in pantry!! Beautiful primary suite w/ walk-in closet, separate shower & double vanities. And wait until you see the BIG screened-in porch-perfect for morning tea, relaxing evenings, entertaining friends, or simply enjoying the outdoors. The spacious, flat, beautiful backyard is another bonus you don't find every day! Beautiful primary suite w/ walk-in closet, separate shower & double vanities. Enjoy Providence amenities including a gated entrance, swimming pool, and clubhouse, all while being zoned for highly sought-after Germantown Schools. Even better, this home may qualify for USDA financing! Homes this clean, this convenient, and this appealing don't last long. Don't wait-come see it before someone else calls it home!
| MLS # | 4168915 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 4 |
| Listing Provided By | Maselle & Associates Inc | Laura F Jackson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,801 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace(s), Natural Gas |
| Interior Features | Ceiling Fan(s), Crown Molding, Double Vanity, Entrance Foyer, Granite Counters, High Speed Internet, Open Floorplan, Walk-In Closet(s), Kitchen Island |
| Window Features | Insulated Windows |
| Appliances | Dishwasher, Microwave, Range Hood, Stainless Steel Appliance(s) |
| Exterior Features | Private Yard |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Concrete |
| Community Features | Clubhouse, Gated |
|---|
| Utilities | Cable Available, Natural Gas Available, Fiber to the House |
|---|
| Property | 2100 |
|---|
| State | MS |
|---|---|
| County | Madison |
| City | Madison |
| Zip Code | 39110 |
| Area | Madison |
| Community Name | Providence |
| School District | Madison CO Dist |
| Elementary School | Mannsdale |
| High School | Germantown |
| Listing VS Median (in Providence) | |
Price: $349,500 low | high Med: $315,000 sqft: 1,801 low | high Med: 1,701 $ / sqft: $194 low | high Med: $185 On site: 4 low | high Med: 55 | |
| State | MS |
|---|---|
| County | Madison |
| City | Madison |
| Zip Code | 39110 |
| Area | Madison |
| Community Name | Providence |
| School District | Madison CO Dist |
| Elementary School | Mannsdale |
| High School | Germantown |
| Listing VS Median (in Providence) | |
Price: $349,500 low | high Med: $315,000 sqft: 1,801 low | high Med: 1,701 $ / sqft: $194 low | high Med: $185 On site: 4 low | high Med: 55 | |