Fresh carpet throughout and ready for its next owner! Located in the Germantown High School district, this charming 3-bedroom home offers a spacious split floor plan, great storage, and easy access to I-55, shopping, and dining. The inviting living room features a gas fireplace and flows into the formal dining area. The kitchen offers stainless steel appliances, a breakfast bar, and a sunny breakfast nook. A large laundry room provides extra cabinetry and pantry storage. The spacious primary suite features double vanities, a jetted tub, separate shower, and walk-in closet. Outside, enjoy a covered patio overlooking the large, fenced backyard. A side-entry garage, newer architectural shingle roof, and gutters add to the appeal. BONUS: Brand-new carpet has been installed throughout the home and is not reflected in the current photos!
| MLS # | 4149248 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $187 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 194 |
| Listing Provided By | Coldwell Banker Graham | Ashley Burke |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,858 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.28 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Natural Gas |
| Interior Features | Ceiling Fan(s), Crown Molding, Double Vanity, High Ceilings, Walk-In Closet(s) |
| Window Features | Insulated Windows |
| Appliances | Dishwasher, Disposal, Microwave |
| Exterior Features | Private Yard |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Brick, Masonite |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Garage Door Opener, Garage Faces Side |
| Utilities | Fiber to the House |
|---|
| Property | 1588 |
|---|
| State | MS |
|---|---|
| County | Madison |
| City | Madison |
| Zip Code | 39110 |
| Area | Madison |
| Community Name | Ridgefield |
| School District | Madison CO Dist |
| Elementary School | Mannsdale |
| High School | Germantown |
| Listing VS Median (in Ridgefield) | |
Price: $289,000 low | high Med: $299,000 sqft: 1,858 low | high Med: 1,876 $ / sqft: $156 low | high Med: $159 On site: 194 low | high Med: 5 | |
| State | MS |
|---|---|
| County | Madison |
| City | Madison |
| Zip Code | 39110 |
| Area | Madison |
| Community Name | Ridgefield |
| School District | Madison CO Dist |
| Elementary School | Mannsdale |
| High School | Germantown |
| Listing VS Median (in Ridgefield) | |
Price: $289,000 low | high Med: $299,000 sqft: 1,858 low | high Med: 1,876 $ / sqft: $156 low | high Med: $159 On site: 194 low | high Med: 5 | |