LIKE NEW, BEAUTIFULLY MAINTAINED & RESORT-STYLE LIVING! Why wait to build when you can have all the benefits of a nearly new home without the wait? Only four years young, this immaculate 4-bedroom, 2-bath split-plan home reflects true pride of ownership at every turn. Soft, inviting colors, a thoughtfully designed open-concept layout, and beautiful finishes create a warm, welcoming feel from the moment you walk through the door. A convenient home office provides the perfect work-from-home space, while the dedicated mud area keeps everyday living organized. One cool feature is the private primary suite's convenient connection to the laundry room - a little everyday luxury you'll wonder how you ever lived without! Enjoy quiet mornings and relaxing evenings on the enclosed, screened back porch. And then there's the lifestyle! Located in the sought-after resort community of Lake Caroline, where everyday living feels like a vacation. Enjoy an incredible 845-acre lake for boating, fishing, and water recreation, along with swimming pools, clubhouse, walking trails, parks, tennis, pickleball, and a golf course. Top it all off with McB's Restaurant right in the community, and you have a setting that's hard to beat! Beautifully cared for, thoughtfully designed, and surrounded by amenities - this is more than a home; it's a lifestyle! Come see what makes Lake Caroline so special!
| MLS # | 4168448 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $950 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 9 |
| Listing Provided By | Maselle & Associates Inc | Laura F Jackson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,945 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Golf Course | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace(s), Natural Gas |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Crown Molding, Double Vanity, Entrance Foyer, Granite Counters, High Ceilings, High Speed Internet, Open Floorplan, Storage, Walk-In Closet(s), Kitchen Island |
| Window Features | Vinyl |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage Door Opener, Garage Faces Side, Concrete |
| Community Features | Fishing, Golf, Hiking/Walking Trails, Park |
|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| Property | 2531 |
|---|
| State | MS |
|---|---|
| County | Madison |
| City | Madison |
| Zip Code | 39110 |
| Area | Madison |
| Community Name | Lake Caroline |
| School District | Canton Public Dist |
| Elementary School | Canton |
| High School | Canton |
| Listing VS Median (in Lake Caroline) | |
Price: $398,500 low | high Med: $438,000 sqft: 1,945 low | high Med: 2,115 $ / sqft: $205 low | high Med: $207 On site: 9 low | high Med: 77 | |
| State | MS |
|---|---|
| County | Madison |
| City | Madison |
| Zip Code | 39110 |
| Area | Madison |
| Community Name | Lake Caroline |
| School District | Canton Public Dist |
| Elementary School | Canton |
| High School | Canton |
| Listing VS Median (in Lake Caroline) | |
Price: $398,500 low | high Med: $438,000 sqft: 1,945 low | high Med: 2,115 $ / sqft: $205 low | high Med: $207 On site: 9 low | high Med: 77 | |