Unique Country Living with Space, Style & Possibilities! Discover the charm and versatility of this beautifully transformed property. Originally a large garage and patio, this structure has been thoughtfully renovated into a spacious 4-bedroom, 2-bath home, offering a unique blend of creativity, functionality, and comfortable living. Situated on a 1.17-acre lot, this property provides plenty of room to enjoy outdoor living, gardening, recreation, or simply the privacy and space of country-style living. The four-bedroom layout offers flexibility for families, guests, a home office, or additional living needs. If you're looking for a property with acreage, generous living space, and a distinctive transformation, this home deserves your attention. Enjoy the opportunity to make this one-of-a-kind property your next home! Owner is a licensed real estate broker and will only represent themselves in this transaction.
| MLS # | 4168295 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2012 |
| Days On Site | 10 |
| Listing Provided By | Integrity Realty LLP | Sharon A Bradford |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,600 |
| Story(s) | 1 |
| Acreage | 1.17 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Window Features | Vinyl |
| Appliances | Electric Water Heater |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Other |
| Foundation Details | Slab |
| Lot Features | Cleared, Irregular Lot |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Concrete |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|
| Property | 514 |
|---|
| State | MS |
|---|---|
| County | Adams |
| City | Natchez |
| Zip Code | 39120 |
| Area | Adams |
| Community Name | Cedar Creek |
| School District | Natchez-Adams |
| Listing VS Median (in Cedar Creek) | |
Price: $188,000 low | high Med: $188,000 sqft: 1,600 low | high Med: 1,600 $ / sqft: $118 low | high Med: $118 On site: 10 low | high Med: 10 | |
| State | MS |
|---|---|
| County | Adams |
| City | Natchez |
| Zip Code | 39120 |
| Area | Adams |
| Community Name | Cedar Creek |
| School District | Natchez-Adams |
| Listing VS Median (in Cedar Creek) | |
Price: $188,000 low | high Med: $188,000 sqft: 1,600 low | high Med: 1,600 $ / sqft: $118 low | high Med: $118 On site: 10 low | high Med: 10 | |