A rare opportunity to own TWO residences on approximately 4 acres in Nesbit! The main home at 2750 Dean Road offers five bedrooms and an abundance of space for everyday living, entertaining and working from home. The home has been well maintained, with all roof shingles replaced in June 2023, and offers multiple HVAC systems for added comfort throughout the home. The property provides the privacy and breathing room of country living while still being convenient to I-55, I-69, shopping, dining and surrounding DeSoto County communities. Fiber optic internet is available, making it easy to enjoy the space without sacrificing connectivity. Adding tremendous value is the charming ,1391 square feet 1-bedroom additional home. It offers private living complete with a full kitchen, stainless steel appliances, spacious living area and private bedroom. The bathroom features a dual vanity, walk-in shower, walk-in tub, and safety grab bars for added support and convenience. Enjoy the welcoming covered front porch and expansive covered rear patio, with access to the backyard pool. An exceptional bonus offering flexibility for extended family, guests or multigenerational living. Two homes, one property and incredible flexibility - a combination that is difficult to find. 2750 and 2752 Dean Road are being sold together and will not be sold separately.
| MLS # | 4168268 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 11 |
| Listing Provided By | Keller Williams Realty - MS | Brennan Bynum |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 4,908 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 4.28 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Multi Units |
| Heating Yes / No | Yes |
| Heating | Other |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Kitchen Island |
| Window Features | Vinyl |
| Appliances | Disposal, Electric Range, Microwave |
| Exterior Features | Outdoor Kitchen, Private Yard, Rain Gutters |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Security System, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Conventional |
| Lot Features | Level, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Garage Faces Side, Paved |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected |
|---|
| Property | 2504 |
|---|
| State | MS |
|---|---|
| County | DeSoto |
| City | Nesbit |
| Zip Code | 38651 |
| Area | DeSoto |
| Community Name | Metes And Bounds |
| School District | Desoto CO Dist |
| Elementary School | Horn Lake |
| High School | Horn Lake |
| Listing VS Median (in Metes And Bounds) | |
Price: $750,000 low | high Med: $225,000 sqft: 4,908 low | high Med: 1,494 $ / sqft: $153 low | high Med: $151 On site: 11 low | high Med: 75 | |
| State | MS |
|---|---|
| County | DeSoto |
| City | Nesbit |
| Zip Code | 38651 |
| Area | DeSoto |
| Community Name | Metes And Bounds |
| School District | Desoto CO Dist |
| Elementary School | Horn Lake |
| High School | Horn Lake |
| Listing VS Median (in Metes And Bounds) | |
Price: $750,000 low | high Med: $225,000 sqft: 4,908 low | high Med: 1,494 $ / sqft: $153 low | high Med: $151 On site: 11 low | high Med: 75 | |