Looking for a home with acreage, privacy, and plenty of room to enjoy the outdoors? Situated on approximately 23 wooded acres, this 3-bedroom, 3-bath home offers a peaceful country setting with plenty of space both inside and out. The spacious living area features vaulted ceilings with exposed wood beams, a brick fireplace, and built-in shelving. The home also includes a sunroom that could serve as an additional bedroom, home office, or hobby room. Outside, the property features a large covered front porch, side and back decks, mature trees, and established landscaping. A paved circular driveway leads to the attached two-car carport, while a separate drive provides access to a spacious workshop with additional storage and covered parking. A whole-house generator is another great feature. With approximately 23 acres of mostly wooded land, there's plenty of room for hunting, riding, exploring, or simply enjoying the privacy of country living. Whether you're looking for a full-time residence, a place to enjoy the outdoors, or a home with room for your hobbies and projects, this property offers plenty of possibilities. Schedule your showing and come see everything this property has to offer!
| MLS # | 4167711 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 17 |
| Listing Provided By | Sigma Rlty dba RE/MAX RE Partners | Eric P Coulter |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,888 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 22.97 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace Insert |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, High Ceilings, Soaking Tub |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave, Refrigerator |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Brick, Wood Siding |
| Foundation Details | Slab |
| Lot Features | Irregular Lot, Level, Sloped, Wooded |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, Circular Driveway, Covered, Driveway, Paved |
| Utilities | Electricity Connected, Water Connected |
|---|
| Property | 869 |
|---|
| State | MS |
|---|---|
| County | Covington |
| City | Collins |
| Zip Code | 39428 |
| Area | Covington |
| Community Name | Metes And Bounds |
| School District | Covington County |
| Listing VS Median (in Metes And Bounds) | |
Price: $379,900 low | high Med: $225,000 sqft: 2,888 low | high Med: 2,868 $ / sqft: $132 low | high Med: $87 On site: 17 low | high Med: 487 | |
| State | MS |
|---|---|
| County | Covington |
| City | Collins |
| Zip Code | 39428 |
| Area | Covington |
| Community Name | Metes And Bounds |
| School District | Covington County |
| Listing VS Median (in Metes And Bounds) | |
Price: $379,900 low | high Med: $225,000 sqft: 2,888 low | high Med: 2,868 $ / sqft: $132 low | high Med: $87 On site: 17 low | high Med: 487 | |