WELCOME TO YOUR DREAM HOME! Byram, Mississippi This one WON'T LAST LONG! 3 Bedrooms | 2 Bathrooms The Perfect In-Ground Swimming Pool Absolutely GORGEOUS and ready to impress! Fresh paint exterior and interior !! Imagine relaxing by your own private pool and enjoying everything this beautiful home has to offer! Call your favorite Realtor TODAY! Don't wait until it's too late! Schedule your private showing and come see your dream home!
| MLS # | 4166965 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1997 |
| Days On Site | 24 |
| Listing Provided By | McKee Realty, Inc. | Christy Ingram |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,803 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.27 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace(s) |
| Appliances | Dishwasher, Microwave, Refrigerator |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Concrete |
| Community Features | Fishing |
|---|
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Water Available, Water Connected |
|---|
| Property | 1649 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Byram |
| Zip Code | 39272 |
| Area | Hinds |
| Community Name | Forest Woods |
| School District | Hinds CO Dist |
| Elementary School | Gary Road |
| High School | Terry |
| Listing VS Median (in Forest Woods) | |
Price: $239,900 low | high Med: $234,950 sqft: 1,803 low | high Med: 1,634 $ / sqft: $133 low | high Med: $145 On site: 24 low | high Med: 106.5 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Byram |
| Zip Code | 39272 |
| Area | Hinds |
| Community Name | Forest Woods |
| School District | Hinds CO Dist |
| Elementary School | Gary Road |
| High School | Terry |
| Listing VS Median (in Forest Woods) | |
Price: $239,900 low | high Med: $234,950 sqft: 1,803 low | high Med: 1,634 $ / sqft: $133 low | high Med: $145 On site: 24 low | high Med: 106.5 | |