New ListingEnjoy easy living in this 3-bedroom, 2-bath townhome in Cascades of Clinton. The home features vinyl flooring, stainless steel countertops and appliances, and a nearly maintenance-free lifestyle. Take a stroll to the nearby Cascades ponds, just a short walk away. Renowned for its low-maintenance properties, common grounds and green spaces, you cannot live much easier than in the Cascades - Just minutes from most Clinton schools, and is within walking distance to Traceway Park's sports fields. Easy access to I-20 and the Natchez Trace.
| MLS # | 4168841 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $1,370 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 4 |
| Listing Provided By | Century 21 David Stevens | Stephen Stewart |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,768 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.07 |
| Water Front | See Remarks |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace(s) |
| Interior Features | Ceiling Fan(s), Double Vanity, Entrance Foyer, High Ceilings, Primary Downstairs, Walk-In Closet(s) |
| Window Features | Insulated Windows |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Water Heater |
| Exterior Features | Other |
|---|---|
| Roof | Three tab shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick, Wood Siding |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Garage Door Opener, Parking Lot |
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
|---|
| Property | 2504 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Clinton |
| Zip Code | 39056 |
| Area | Hinds |
| Community Name | Cascades |
| School District | Clinton Public Dist |
| Elementary School | Clinton Park Elm |
| High School | Clinton |
| Listing VS Median (in Cascades) | |
Price: $199,900 low | high Med: $211,498 sqft: 1,768 low | high Med: 1,955 $ / sqft: $113 low | high Med: $109 On site: 4 low | high Med: 105 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Clinton |
| Zip Code | 39056 |
| Area | Hinds |
| Community Name | Cascades |
| School District | Clinton Public Dist |
| Elementary School | Clinton Park Elm |
| High School | Clinton |
| Listing VS Median (in Cascades) | |
Price: $199,900 low | high Med: $211,498 sqft: 1,768 low | high Med: 1,955 $ / sqft: $113 low | high Med: $109 On site: 4 low | high Med: 105 | |