+/- 88 acres located just outside of Thomastown in Leake County, Mississippi. This tract consists of approximately 78 acres clearcut with a 10 acre hardwood SMZ along a small creek. With easy access just off of Highway 43, property has over half a mile of frontage along Cut Off Rd and Scarborough Rd. There are numerous areas out of the floodzone suitable for setting up camp or building a lodge. Rolling topography along the road frontage and tapers off to flat towards the river. Being in the Yockanookany River bottom, this tract offers quality deer hunting opportunities in Central MS!
| MLS # | 4138956 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 284 |
| Listing Provided By | Backwoods Land Company, LLC | Dillon Walker |
| Acreage | 88.00 |
|---|
| Exterior Features | None |
|---|---|
| Security Features | None |
| Lot Features | Wooded |
| Community Features | Other |
|---|
| Utilities | Other |
|---|
| Property | 273 |
|---|
| State | MS |
|---|---|
| County | Leake |
| City | Carthage |
| Zip Code | 39051 |
| Area | Leake |
| Community Name | Metes And Bounds |
| Listing VS Median (in Metes And Bounds) | |
Price: $168,000 low | high Med: $225,000 On site: 284 low | high Med: 30.5 | |
| State | MS |
|---|---|
| County | Leake |
| City | Carthage |
| Zip Code | 39051 |
| Area | Leake |
| Community Name | Metes And Bounds |
| Listing VS Median (in Metes And Bounds) | |
Price: $168,000 low | high Med: $225,000 On site: 284 low | high Med: 30.5 | |