Welcome to 7335 Gary Road, a charming single-story home nestled in the desirable Lake Ridgelea subdivision of Byram. Offering 3 bedrooms, 2 full bathrooms, and 1,073 square feet of comfortable living space, this well-maintained residence features a popular split-bedroom floor plan and an eat-in kitchen area. Situated on a 0.30-acre lot, the property includes a covered back porch ideal for relaxing or entertaining outdoors. Conveniently located near local amenities and easy highway access, this move-in-ready home is offered at $150,000 and presents an incredible opportunity for first-time buyers, downsizers, or investors alike.
| MLS # | 4165648 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1989 |
| Days On Site | 39 |
| Listing Provided By | Keller Williams | Ginger Randall |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,078 |
| Story(s) | 1 |
| Zoning | General Residential |
| Acreage | 0.21 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Eat-in Kitchen, High Speed Internet, Open Floorplan |
| Window Features | Blinds |
| Appliances | Dishwasher, Microwave |
| Exterior Features | None |
|---|---|
| Roof | Three tab shingle |
| Security Features | See Remarks |
| Construction Materials | Wood Siding |
| Foundation Details | Slab |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | No Garage, Gravel |
| Utilities | Cable Available, Cable Connected, Electricity Available, Sewer Connected, Fiber to the House |
|---|
| Property | 459 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Byram |
| Zip Code | 39272 |
| Area | Hinds |
| Community Name | Lake Ridgelea |
| School District | Hinds CO Dist |
| Elementary School | Gary Road |
| High School | Terry |
| Listing VS Median (in Lake Ridgelea) | |
Price: $144,000 low | high Med: $161,750 sqft: 1,078 low | high Med: 1,539 $ / sqft: $134 low | high Med: $112 On site: 39 low | high Med: 33.5 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Byram |
| Zip Code | 39272 |
| Area | Hinds |
| Community Name | Lake Ridgelea |
| School District | Hinds CO Dist |
| Elementary School | Gary Road |
| High School | Terry |
| Listing VS Median (in Lake Ridgelea) | |
Price: $144,000 low | high Med: $161,750 sqft: 1,078 low | high Med: 1,539 $ / sqft: $134 low | high Med: $112 On site: 39 low | high Med: 33.5 | |