LIKE NEW, COMPLETELY REFRESHED & MOVE-IN READY! Why pay more for new construction when you can enjoy the look and feel of a beautifully remodeled home with incredible extras already included? This 3-bedroom, 2-bath SMART HOME features gorgeous real hardwood flooring, updated fixtures, and a HUGE fenced backyard with plenty of room to enjoy! Nearly every part of this home has been touched, updated, or refreshed, making it truly move-in ready! BUY WITH CONFIDENCE knowing a home inspection has already been completed and a HOME WARRANTY is included for added peace of mind. Enjoy a SMART HOME PACKAGE featuring a video doorbell, exterior soffit security camera, and HomeBase monitoring hub. Even better, the refrigerator, washer, and dryer are ALL INCLUDED! LET THE SELLER HELP LOWER YOUR MONTHLY PAYMENT! Seller concessions are available toward buyer closing costs or a mortgage interest rate buydown, with an additional local lender promotion available for qualified buyers! Located in a desirable school district with a spacious fenced backyard, modern conveniences, and upgrades throughout, this home offers exceptional value without the added expense of getting a home move-in ready. Updated home. Smart technology. Appliances included. Home warranty. Seller incentives. It's all here! Schedule your private showing today and ask your REALTOR about the available financing incentives!
| MLS # | 4158789 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 104 |
| Listing Provided By | UList Realty | Brad M Burleson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,835 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.25 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Appliances | Dishwasher, Refrigerator |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|
| Utilities | Water Connected |
|---|
| Property | 2778 |
|---|
| State | MS |
|---|---|
| County | Madison |
| City | Madison |
| Zip Code | 39110 |
| Area | Madison |
| Community Name | Wellington |
| School District | Madison CO Dist |
| Elementary School | Madison County |
| High School | Germantown |
| Listing VS Median (in Wellington) | |
Price: $329,999 low | high Med: $2,495 sqft: 1,835 low | high Med: 1,567 $ / sqft: $180 low | high Med: $2 On site: 104 low | high Med: 102 | |
| State | MS |
|---|---|
| County | Madison |
| City | Madison |
| Zip Code | 39110 |
| Area | Madison |
| Community Name | Wellington |
| School District | Madison CO Dist |
| Elementary School | Madison County |
| High School | Germantown |
| Listing VS Median (in Wellington) | |
Price: $329,999 low | high Med: $2,495 sqft: 1,835 low | high Med: 1,567 $ / sqft: $180 low | high Med: $2 On site: 104 low | high Med: 102 | |