THIS IS THE ONE! Move right in to this fabulous 3 bedroom 2 bath split plan home! You will love living in Stillhouse Creek with sidewalks, walking trails and playground plus a huge green space right across the street! Only 5 minutes from I-55! Highlights of this open plan with appr. 1805 SF include separate formal dining room, large great room with fireplace, spacious breakfast room, kitchen with island & breakfast bar, under cabinet lighting and stainless appliances including gas range and wine cooler! Refrigerator remains! Primary suite has wood floors, tray ceiling & luxurious bath with jetted tub, separate shower, double vanity and huge walk-in closet! Mudroom and laundry room with sink are off the back hallway! Heart pine floors are throughout most of the home and no carpet anywhere! Security system! 2 car garage with large storage room! You will especially love the huge covered patio with fireplace! All of this in Germantown school district! And don't forget to ask about USDA zero-down financing! You do not want to miss this one! Call to see it and make an offer today!
| MLS # | 4168400 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $440 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2012 |
| Days On Site | 10 |
| Listing Provided By | Guckert Realty Group, LLC | Janice Guckert |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,805 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace(s), Natural Gas |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Crown Molding, Double Vanity, Entrance Foyer, Granite Counters, High Ceilings, Primary Downstairs, Recessed Lighting, Storage, Walk-In Closet(s), Kitchen Island |
| Window Features | Insulated Windows |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer, Wine Cooler |
| Exterior Features | Private Yard |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Security System |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Level |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage Door Opener, Garage Faces Front, Concrete |
| Community Features | Hiking/Walking Trails |
|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| Property | 3128 |
|---|
| State | MS |
|---|---|
| County | Madison |
| City | Madison |
| Zip Code | 39110 |
| Area | Madison |
| Community Name | Stillhouse Creek |
| School District | Madison CO Dist |
| Elementary School | Mannsdale |
| High School | Germantown |
| Listing VS Median (in Stillhouse Creek) | |
Price: $332,500 low | high Med: $358,750 sqft: 1,805 low | high Med: 2,164 $ / sqft: $184 low | high Med: $168 On site: 10 low | high Med: 34.5 | |
| State | MS |
|---|---|
| County | Madison |
| City | Madison |
| Zip Code | 39110 |
| Area | Madison |
| Community Name | Stillhouse Creek |
| School District | Madison CO Dist |
| Elementary School | Mannsdale |
| High School | Germantown |
| Listing VS Median (in Stillhouse Creek) | |
Price: $332,500 low | high Med: $358,750 sqft: 1,805 low | high Med: 2,164 $ / sqft: $184 low | high Med: $168 On site: 10 low | high Med: 34.5 | |